Central District Calendar & Venue Maps

Venue Location Codes and Maps to the Fields:
AHS = Austin HS LBJ/LASA = LBJ/LASA HS SAS = St. Andrew's
BMS = Bailey MS LVHS = Lago Vista HS SMA = St. Michael's
CRMS = Canyon Ridge MS MCN = McNeil HS SP = Stony Point HS
DPK = Deer Park MS MUR = Murchison MS SSS = St. Stephen's
GMS = Grisham MS NOACK = Noack Sports Complex WAYA = West Austin Youth   
GT = McMasters Athl Complex RBMS = Running Brushy MS WL = Westlake HS
JBHS = Bowie HS SAN = Serna Elementary WW = Westwood HS
To make game schedule change requests, please contact coachjo@texasplayhard.com and webmaster@ctgirlslax.org with your request. Please make sure to refer to the Game # in your change request.
    VIEW DATABASE
Officials UNCONFIRMED CONFIRMED
Last Update: Apr 15, 2011 (101)
Game # Date Visiting Team Home Team Venue V/JV Time Officials
& Scores
0050 2-8 McNeil Westwood WW V 600 6 - 13
0080 2-8 Austin Cedar Park CRMS V 700 9 - 11
0085 2-10 Westwood JV St. Micheals V  SMA JV/V 630 14 - 11
0020 2-10 Bowie Westwood WW V 630 (11 - 9)
0090 2-12 LBJ Bowie AHS V 1000a (7 - 13)
0100 2-12 San Antonio Austin AHS V 1200 (2 - 15)
0110 2-12 Leander Cedar Park CRMS V 1100a 4 - 14
0120 2-14 LBJ/LASA Georgetown GT JV 600 (5 - 3)
0130 2-14 LBJ/LASA Georgetown GT V 800 12 - 11
0140 2-15 Stony Point McNeil MCN V 600 (2 - 17)
0150 2-16 Knitros Leander RBMS V 630 (19 - 7)
0170 2-17 Westlake Westwood WW JV 600 (10 - 5)
0180 2-17 Westlake Westwood WW V 730 (15 - 10)
0190 2-18 San Antonio St. Stephens SSS V 700 (0 - 1)
0200 2-19 San Antonio McNeil DPK V 100 (0 - 1)
0210 2-19 Stony Point Cedar Park CRMS V 1100a 7 - 19
0220 2-21 Leander Georgetown GT V 700 (6 - 16)
0230 2-22 Knitros McNeil MCN V 700 (10 - 13)
0240 2-22 LBJ/LASA Westwood WW JV 600 (6 - 10)
0250 2-22 LBJ/LASA Westwood WW V 730 (7 - 3)
0260 2-22 Bowie Cedar Park CRMS V 700 (16 - 9)
0265 2-23 Austin St. Micheals  SMA V 700 (15 - 1)
0270 2-24 Westwood St. Andrews SAS JV 600 (10 - 1)
0280 2-24 Westwood St. Andrews SAS V 730 (9 - 14)
0290 2-24 LBJ/LASA Cedar Park CRMS JV 630 (19 - 4)
0300 2-24 LBJ/LASA Cedar Park CRMS V 830 (4 - 13)
0310 2-24 Westlake JV St. Stephens V SSS JV/V 700 4 - 12
0340 2-26 Cedar Park McNeil MCN V 1100a 23 - 0
0350 2-26 Westlake Bowie JBHS V 1030a (10 - 18)
0360 2-28 Georgetown McNeil MCN V 700 (15 - 5)
0370 2-28 Knitros St. Stephens SSS V 700 (6 - 16)
0380 3-1 Bowie St. Andrews SAS V 730 (13 - 12)
0400 3-2 Stony Point Leander RBMS V 630 (12 - 13)
0410 3-2 Austin St. Stephens SSS V 700 (10 - 17)
0420 3-3 St. Andrews Cedar Park CRMS JV 615 (11 - 7)
0430 3-3 St. Andrews Cedar Park CRMS V 745 (12 - 13)
0440 3-3 LBJ/LASA Westlake WL V 530 (11 - 14)
0450 3-3 LBJ/LASA JV St. Micheals V  SMA JV/V 700 5 - 17
0460 3-4 St. Andrews Westwood WW JV 600 (4 - 7)
0470 3-4 St. Andrews Westwood WW V 730 (17 - 15)
0480 3-4 San Antonio St. Micheals  SMA V 700 (0 - 1)
0490 3-5 Cedar Park Westlake WL JV 1000a (5 - 16)
0500 3-5 Cedar Park Westlake WL V 1200 (15 - 16)
0510 3-6 Georgetown San Antonio SAN V 330 (1 - 0)
0520 3-6 Memorial St. Andrews SAS V 100 10 - 11
0530 3-6 Memorial Westlake SAS V 230 16 - 6
0550 3-8 Westlake St. Andrews SAS JV 530 (7 - 4)
0560 3-8 Westlake St. Andrews SAS V 700 (13 - 15)
0570 3-8 McNeil Leander RBMS V 630 (15 - 5)
0580 3-8 Cedar Park Westwood WW JV 600 (4 - 14)
0590 3-8 Cedar Park Westwood WW V 730 (11 - 13)
0600 3-9 Stony Point Georgetown GT V 530 (4 - 14)
0605 3-9 Knitros St. Michaels  SMA V 700 (8 - 14)
0610 3-10 Leander Westwood WW V 630 0 - 16
0620 3-10 LBJ/LASA St. Andrews SAS JV 530 (6 - 4)
0630 3-10 LBJ/LASA St. Andrews SAS V 700 (2 - 16)
0640 3-10 Austin Westlake WL V 600 8 - 13
0645 3-21 Westwood Georgetown GT JV 700 (11 - 10)
0650 3-21 Leander St. Micheals  SMA V 700 (6 - 15)
0320 3-21 Stony Point St. Stephens SSS V 630 (5 - 15)
0660 3-22 St. Andrews LBJ/LASA NOACK JV 600 (8 - 13)
0670 3-22 St. Andrews LBJ/LASA NOACK V 730 (13 - 9)
0680 3-22 Stony Point Austin AHS V 600 (4 - 19)
0690 3-23 McNeil St. Stephens SSS V 700 (4 - 16)
0700 3-23 Bowie Westlake WL V 545 (18 - 14)
0710 3-23 Westlake St. Andrews SAS JV 645 (5 - 6)
0720 3-24 Leander Austin AHS V 700 (3 - 17)
0721 3-24 St. Stephens St. Micheals  SMA V 700 (18 - 5)
0730 3-25 Georgetown Cedar Park CRMS JV 630 (18 - 9)
0740 3-25 Georgetown Cedar Park CRMS V 800 15 - 17
0750 3-26 Leander San Antonio SAN V 100 (1 - 0)
0760 3-26 Westwood Bowie JBHS V 1100a (4 - 18)
0330 3-27 Knitros San Antonio SAN V 1100a (1 - 0)
0770 3-28 Georgetown St. Stephens SSS V 700 (7 - 17)
0780 3-28 Westlake Cedar Park CRMS JV 630 (13 - 11)
0790 3-28 Westlake Cedar Park CRMS V 800 (15 - 12)
0795 3-28 McNeil St. Micheals  SMA V 700 (6 - 5)
0800 3-29 St. Andrews Bowie SAS V 630 (18 - 11)
0810 3-29 Westwood LBJ/LASA NOACK JV 600 (11 - 1)
0820 3-29 Westwood LBJ/LASA NOACK V 730 (15 - 14)
0830 3-29 Knitros Austin AHS V 600 (9 - 16)
0840 3-30 Leander St. Stephens SSS V 700 (5 - !5)
0860 3-30 Georgetown St. Andrews SAS JV 700 (6 - 7)
0390 3-30 Westwood Westlake WL V 600 (13 - 19)
0870 3-31 Cedar Park St. Andrews SAS JV 600 (4 - 18)
0880 3-31 Cedar Park St. Andrews SAS V 730 (9 - 20)
0890 3-31 Westlake LBJ/LASA NOACK JV 530 (5 - 9)
0900 3-31 Westlake LBJ/LASA NOACK V 700 (11 - 9)
0901 4-1 St. Stephens Greenhill SSS V 530 15 - 8
0160 4-1 Georgetown Austin AHS V 630 (10 - 9)
0920 4-2 Cedar Park Bowie JBHS V 0930a (19 - 13)
0930 4-2 San Antonio Stony Point SP V 300 (0 - 1)
0950 4-2 Episcopal Houston St. Andrews SAS V 1100a 18 - 12
0952 4-2 Leander V St. Andrews JV SAS JV/V 130 9 - 12
0955 4-2 Greenhill Austin AHS V 1100a 14 - 13 OT
0960 4-4 Knitros Georgetown GT V 700 (10 - 15)
0970 4-4 Bowie St. Stephens SSS V 700  18 - 14 OT
0975 4-4 Westwood Westlake WL JV 630 (11 - 5)
0980 4-5 St. Andrews Westlake WL V 545 (14 - 9)
0910 4-5 Bowie Austin AHS V 600 10 - 7
0990 4-5 Cedar Park LBJ/LASA NOACK JV 630 (3 - 11)
1000 4-5 Cedar Park LBJ/LASA NOACK V 800 (9 - 10)
1010 4-6 Stony Point Knitros NOACK V 700 (9 - 20)
0415 4-6 Georgetown St. Micheals  SMA V 600 (14 - 13)
1015 4-7 Georgetown Westlake WL JV 630 (10 - 3)
1020 4-7 Bowie LBJ/LASA NOACK V 730 (11 - 4)
0030 4-7 Austin McNeil DPK V 600 (13 - 6)
1030 4-8 Westwood Cedar Park CRMS JV 630 (12 - 3)
1040 4-8 Westwood Cedar Park CRMS V 800 (8 - 10)
1050 4-9 Stony Point St. Michaels  SMA V 1100a (2 -16)
1055 4-11 Westlake St. Andrews SAS JV 700 (7 - 6 OT)
1060 4-14 McNeil (4) St. Stephens (1) SSS V 530 (4 - 11)
1070 4-14 Austin (3) Georgetown (2) SSS V 700 (22 - 14)
1080 4-14 Westlake (3) Bowie (2) SAS V 600 (10 - 17)
1090 4-14 Cedar Park (4) St. Andrews (1) SAS V 730 (7 - 22)
1100 4-20 Austin (3) St. Stephens (1) SAS V 530 (7 - 16)
1110 4-20 Bowie (2) St. Andrews (1) SAS V 800 (16 - 17)
  5-7 State Playoffs Lamar HS, Houston, Texas V    
  5-8 State Playoffs Lamar HS, Houston, Texas V