DI Varsity is calculated different this year. DI teams do not play each other twice as done in previous seasons. If a team plays an opponent twice, only the last game will count in the "Standings" (a.k.a. Ranking) . Previous-matchup games and games played against DII teams are included in "Cross-division" totals. Out-of-district games are not included.
DII Varsity is calculated like previous seasons. In-Division games are totaled in the "Standings" (a.k.a. Ranking) column and "Cross-division" are games played against DI or JV teams.
| Last Update: 04/24/2013 10pm | ||||||
|
TGHSLL, CENTRAL DISTRICT, REPORTED GAMES (View Database) |
||||||
|
VARSITY DIVISION I Standings finalized |
||||||
| Standing | Cross-division | |||||
| Varsity Team | Win | Loss | Win | Loss | ||
| St. Stephen's | 6 | 0 | 1 | 0 | 1st | |
| Westwood | 5 | 1 | 4 | 1 | 2nd | |
| Cedar Park | 3 | 3 | 3 | 4 | 3rd (head-to-head tiebreaker) | |
| Westlake | 3 | 3 | 6 | 2 | 4th | |
| St. Andrew's | 2 | 4 | 0 | 3 | ||
| Bowie | 1 | 5 | 3 | 2 | ||
| LBJ/LASA | 1 | 5 | 6 | 0 | ||
|
VARSITY DIVISION II |
||||||
| Standing | Cross-division | |||||
| Varsity Team | Win | Loss | Win | Loss | ||
| McNeil | 9 | 1 | 1 | 0 | 1st | |
| St. Michael's | 8 | 2 | 0 | 5 | 2nd | |
| Georgetown | 6 | 4 | 1 | 4 | 3rd | |
| Austin | 4 | 6 | 0 | 2 | 4th | |
| Vandegrift | 3 | 7 | 0 | 1 | ||
| Stony Point | 0 | 10 | 0 | 0 | ||
|
JUNIOR VARSITY |
||||||
| JV Team | Win | Loss | Tie | |||
| Westwood | 10 | 0 | 0 | |||
| KniTros (McC-Ander) | 7 | 4 | 0 | |||
| Westlake | 6 | 4 | 1 | |||
| LBJ/LASA | 4 | 5 | 1 | |||
| St. Michael's | 3 | 4 | 2 | |||
| St. Stephen's | 2 | 1 | 0 | |||
| Vandegrift | 2 | 2 | 2 | |||
| Bowie | 3 | 7 | 1 | |||
| Cedar Park | 2 | 8 | 1 | |||
| St. Andrew's | 1 | 5 | 0 | |||
